
| TUR-A-DEX Series 4000 |
| Tur-a-dex Unit Data | Unit Data |
| No. Turret Faces | 2 to 8 |
| Thrust Capacity | 20,000 lbs |
| Main Motor (AC or Servo) | 30 HP |
| Maximum Weight of Tooling | 3200 lbs |
| Unit Mounting Surface | #4 Slide Unit |
| Angle of Turret Index | 45 Degrees |
| Unit Working Plane | Horizontal |
| Unit Weight Less Tooling | 3800 lbs |
| Unit Tolerances | Unit Data |
| Station Repeatability | +/- .0003 |
| Station to Station Accuracy | +/- .0009 |
| Center line of Drive to Base | +/- .001 |
| Turret Face to Turret Face | +/- .001 |
| Turret Face Squareness to Base | +/- .0005 in 12" |
| Unit Index Time* | Unit Data |
| 2-Station | 7 seconds |
| 3-Station | 5 |
| 4-Station | 4 |
| 5-Station | 3.4 |
| 6-Station | 3.0 |
| 8-Station | 2.5 |
Auxiliary Data
1) Unit is furnished with air and coolant ports through the center turret post.
2) Electrical control switch through the center turret post for probe and lead screw tapping control is available.
3) Four (4) quick acting clamps are utilized to clamp the multiple spindle head to the turret
4) Maximum speed for the main drive motor is 4000 RPM.
5) Unit has a servo index mechanism.
Series 4000 Multiple Spindle Head Drilling Area

The center line of spindles can be located anywhere within the standard area shown. However, these dimensions can be expanded easily to accommodate your specific requirements. For example, the height can be expanded simply by adding a riser between the Tur-a-dex base and slide saddle to provide adequate clearance during indexing. Contact us for your special requirements.